Instant Funds Transfer between Securities and Global Futures Accounts
Funds in securities and global futures accounts are inter-transferable freely and instantly. The money management is so flexible that you can adjust your investment timely.
One Account, Multi Currencies
Clients can hold HKD, USD, RMB, SGD, AUD and JPY on our global trading platform at the same time.
Auto Currency Conversion
All currencies in the account can be combined as single buying power to invest all markets on our global trading platform. Our system can intelligently calculate and auto-convert your currencies to fulfil the funds required for executions and settlements. No need to contact us to do the conversion by yourself, our system will handle it for you. Save your time and focus on your investment.Index Futures & Options | |||||||||
Contract Name | Exchange | Code | Contract Size | Contract Months | Minimum Fluctuation | Trading Hours (HKT) | Settlement Method | ||
---|---|---|---|---|---|---|---|---|---|
E-mini Dow Jones Futures-US$5 | CBOT | YM | USD 5 x Index | 3, 6, 9, 12 | 1 pt. = USD 5 | 06:00 - 04:15 ; 04:30 - 05:00 (Summer) 07:00 - 05:15 ; 05:30 - 06:00 (Winter) | Cash | ||
E-mini S & P 500 Futures | CME | ES | USD 50 x Index | 3, 6, 9, 12 | 0.25 pt. = USD 12.5 | 06:00 - 04:15 ; 04:30 - 05:00 (Summer) 07:00 - 05:15 ; 05:30 - 06:00 (Winter) | Cash | ||
E-mini S & P 500 Options | CME | OES | USD 50 x Index | 3, 6, 9, 12 | 0.05 pt. = USD 2.5 | 06:00 - 04:15 ; 04:30 - 05:00 (Summer) 07:00 - 05:15 ; 05:30 - 06:00 (Winter) | Cash | ||
E-mini NASDAQ 100 Futures | CME | NQ | USD 20 x Index | 3, 6, 9, 12 | 0.25 pt. = USD 5 | 06:00 - 04:15 ; 04:30 - 05:00 (Summer) 07:00 - 05:15 ; 05:30 - 06:00 (Winter) | Cash | ||
E-mini NASDAQ 100 Options | CME | ONQ | USD 20 x Index | 3, 6, 9, 12 | 0.05 pt. = USD 1 | 06:00 - 04:15 ; 04:30 - 05:00 (Summer) 07:00 - 05:15 ; 05:30 - 06:00 (Winter) | Cash | ||
E-mini Russell 2000 Futures | CME | TY | USD 50 x Index | 3, 6, 9, 12 | 0.1 pt. = USD 5 | 06:00 - 04:15 ; 04:30 - 05:00 (Summer) 07:00 - 05:15 ; 05:30 - 06:00 (Winter) | Cash | ||
Micro E-mini Dow Jones Futures # | CBOT | MYM | USD 0.5 x Index | 3, 6, 9, 12 | 1 pt. = USD 0.5 | 06:00 - 04:15 ; 04:30 - 05:00 (Summer) 07:00 - 05:15 ; 05:30 - 06:00 (Winter) | Cash | ||
Micro E-mini S & P 500 Futures # | CME | MES | USD 5 x Index | 3, 6, 9, 12 | 0.25 pt. = USD 1.25 | 06:00 - 04:15 ; 04:30 - 05:00 (Summer) 07:00 - 05:15 ; 05:30 - 06:00 (Winter) | Cash | ||
Micro E-mini S & P 500 Options # | CME | OMES | USD 5 x Index | 3, 6, 9, 12 | 0.05 pt. = USD 0.25 | 06:00 - 04:15 ; 04:30 - 05:00 (Summer) 07:00 - 05:15 ; 05:30 - 06:00 (Winter) | Cash | ||
Micro E-mini NASDAQ 100 Futures # | CME | MNQ | USD 2 x Index | 3, 6, 9, 12 | 0.25 pt. = USD 0.5 | 06:00 - 04:15 ; 04:30 - 05:00 (Summer) 07:00 - 05:15 ; 05:30 - 06:00 (Winter) | Cash | ||
Micro E-mini NASDAQ 100 Options # | CME | OMNQ | USD 2 x Index | 3, 6, 9, 12 | 0.05 pt. = USD 0.1 | 06:00 - 04:15 ; 04:30 - 05:00 (Summer) 07:00 - 05:15 ; 05:30 - 06:00 (Winter) | Cash | ||
Micro E-mini Russell 2000 Futures# | CME | M2K | USD 5 x Index | 3, 6, 9, 12 | 0.1 pt. = USD 0.5 | 06:00 - 04:15 ; 04:30 - 05:00 (Summer) 07:00 - 05:15 ; 05:30 - 06:00 (Winter) | Cash | ||
Nikkei 225 Index Futures–Dollar | CME | NKD | USD 5 x Index | 3, 6, 9, 12 | 5 pt. = USD 25 | 06:00-05:00 (Summer) 07:00-06:00 (Winter) | Cash | ||
Nikkei 225 Index Futures–Yen | CME | NIY | JPY 500 x Index | 3, 6, 9, 12 | 5 pt. = JPY 2,500 | 06:00-05:00 (Summer) 07:00-06:00 (Winter) | Cash | ||
Bitcoin Futures | CME | BTC | 5 Bitcoin | 6M | USD 5 per bitcoin = USD 25 | 06:00-05:00 (Summer) 07:00-06:00 (Winter) | Cash | ||
Micro Bitcoin Futures | CME | MBT | 0.1 Bitcoin | 6M | USD 5 per bitcoin = USD 0.5 | 06:00-05:00 (Summer) 07:00-06:00 (Winter) | Cash | ||
Ether Futures | CME | ETH | 50 Ether | 6M | USD 0.25 per Ether = USD 12.5 | 06:00-05:00 (Summer) 07:00-06:00 (Winter) | Cash | ||
Micro Ether Futures | CME | METH | 0.1 Ether | 6M | USD 0.5 per Ether = USD 0.05 | 06:00-05:00 (Summer) 07:00-06:00 (Winter) | Cash | ||
FTSE 100 Index Futures | ICE | FFI | GBP 10 x Index | 3, 6, 9, 12 | 0.5 pt. = GBP 5 | 08:00-04:00 (Summer) 09:00-05:00 (Winter) | Cash | ||
US Dollar Index | ICE | DX | USD 1,000 x Index | 3, 6, 9, 12 | 0.005 pt. = USD 5 | 06:00-05:00 (Mon) 08:00-05:00 (Tue-Fri) (Summer) 07:00-06:00 (Mon) 09:00-06:00 (Tue-Fri) (Winter) | Physical* (not provided) | ||
Nikkei 225 Index Futures | SGX | SSI | JPY 500 x Index | 3, 6, 9, 12 | 5 pt. = JPY 2,500 | 07:30 – 14:25 ; ◎14:55 – 05:15 (Summer) 07:30 – 14:25 ; ◎14:55 – 05:15 (Winter) | Cash | ||
Mini Nikkei 225 Index Futures | SGX | SNS | JPY 100 x Index | 3, 6, 9, 12 | 1 pt. = JPY 100 | 07:30 – 14:25 ; ◎14:55 – 05:15 (Summer) 07:30 – 14:25 ; ◎14:55 – 05:15 (Winter) | Cash | ||
MSCI Singapore Index Futures | SGX | SGP | SGD 100 x Index | 2M&4Q | 0.05 pt. = SGD 5 | 08:30 – 17:10 ; ◎17:40 – 05:15 (Summer) 08:30 – 17:10 ; ◎17:40 – 05:15 (Winter) | Cash | ||
FTSE Xinhua China A50 Index Futures | SGX | CN | USD 1 x Index | 2M&4Q | 2.5 pt. = USD 2.5 | 09:00 – 16:30 ; ◎17:00 – 05:15 (Summer) 09:00 – 16:30 ; ◎17:00 – 05:15 (Winter) | Cash |
Currency Futures & Options | |||||||||
Contract Name | Exchange | Code | Contract Size | Contract Months | Minimum Fluctuation | Trading Hours (HKT) | Settlement Method | ||
---|---|---|---|---|---|---|---|---|---|
Australian Dollar Futures | CME | 6A | AUD 100,000 | 3, 6, 9, 12 | USD 0.0001 = USD 10 | 06:00 – 05:00 (Summer) 07:00 – 06:00 (Winter) | Physical* (not provided) | ||
British Pound Futures | CME | 6B | GBP 62,500 | 3, 6, 9, 12 | USD 0.0001 = USD 6.25 | 06:00 – 05:00 (Summer) 07:00 – 06:00 (Winter) | Physical* (not provided) | ||
Canadian Dollar Futures | CME | 6C | CAD 100,000 | 3, 6, 9, 12 | USD 0.00005 = USD 5 | 06:00 – 05:00 (Summer) 07:00 – 06:00 (Winter) | Physical* (not provided) | ||
Euro Futures | CME | 6E | EUR 125,000 | 3, 6, 9, 12 | USD 0.00005 = USD 6.25 | 06:00 – 05:00 (Summer) 07:00 – 06:00 (Winter) | Physical* (not provided) | ||
Euro Options | CME | OEUU | EUR 125,000 | 3, 6, 9, 12 | USD 0.00005 = USD 6.25 | 06:00 – 05:00 (Summer) 07:00 – 06:00 (Winter) | Physical* (not provided) | ||
Japanese Yen Futures | CME | 6J | JPY 12,500,000 | 3, 6, 9, 12 | USD 0.0000005 = USD 6.25 | 06:00 – 05:00 (Summer) 07:00 – 06:00 (Winter) | Physical* (not provided) | ||
Japanese Yen Options | CME | OJPU | JPY 12,500,000 | 3, 6, 9, 12 | USD 0.0000005 = USD 6.25 | 06:00 – 05:00 (Summer) 07:00 – 06:00 (Winter) | Physical* (not provided) | ||
New Zealand Dollar Futures | CME | 6N | NZD 100,000 | 3, 6, 9, 12 | USD 0.0001 = USD 10 | 06:00 – 05:00 (Summer) 07:00 – 06:00 (Winter) | Physical* (not provided) | ||
Swiss Franc Futures | CME | 6S | CHF 125,000 | 3, 6, 9, 12 | USD 0.0001 = USD 12.5 | 06:00 – 05:00 (Summer) 07:00 – 06:00 (Winter) | Physical* (not provided) | ||
Euro/Yen Futures | CME | RY | EUR 125,000 | 3, 6, 9, 12 | JPY 0.01 = JPY 1,250 | 06:00 – 05:00 (Summer) 07:00 – 06:00 (Winter) | Physical* (not provided) | ||
Chinese Renminbi Futures | CME | RMB | RMB 1,000,000 | 13M & 8Q | USD 0.00001 = USD 10 | 06:00 – 05:00 (Summer) 07:00 – 06:00 (Winter) | Cash | ||
USD/ Offshore CNH Futures | CME | CNH | USD 100,000 | 13M & 8Q | RMB 0.0001 = RMB 10 | 06:00 – 05:00 (Summer) 07:00 – 06:00 (Winter) | Cash | ||
E-mini Euro Futures | CME | E7 | EUR 62,500 | 3, 6, 9, 12 | USD 0.0001 = USD 6.25 | 06:00 – 05:00 (Summer) 07:00 – 06:00 (Winter) | Physical* (not provided) | ||
E-mini Japanese Yen Futures | CME | J7 | JPY 6,250,000 | 3, 6, 9, 12 | USD 0.000001 = USD 6.25 | 06:00 – 05:00 (Summer) 07:00 – 06:00 (Winter) | Physical* (not provided) | ||
Micro Australian Dollar Futures | CME | M6A | AUD 10,000 | 3, 6, 9, 12 | USD 0.0001 = USD 1 | 06:00 – 05:00 (Summer) 07:00 – 06:00 (Winter) | Physical* (not provided) | ||
Micro British Pound Futures | CME | M6B | GBP 6,250 | 3, 6, 9, 12 | USD 0.0001 = USD 0.625 | 06:00 – 05:00 (Summer) 07:00 – 06:00 (Winter) | Physical* (not provided) | ||
Micro Canadian Dollar Futures | CME | MCD | CAD 10,000 | 3, 6, 9, 12 | USD 0.0001 = USD 1 | 06:00 – 05:00 (Summer) 07:00 – 06:00 (Winter) | Physical* (not provided) | ||
Micro Euro Futures | CME | M6E | EUR 12,500 | 3, 6, 9, 12 | USD 0.0001 = USD 1.25 | 06:00 – 05:00 (Summer) 07:00 – 06:00 (Winter) | Physical* (not provided) | ||
Micro Japanese Yen Futures | CME | MJY | JPY 1,250,000 | 3, 6, 9, 12 | USD 0.000001 = USD 1.25 | 06:00 – 05:00 (Summer) 07:00 – 06:00 (Winter) | Physical* (not provided) | ||
Micro Swiss Franc Futures | CME | MSF | CHF 12,500 | 3, 6, 9, 12 | USD 0.0001 = USD 1.25 | 06:00 – 05:00 (Summer) 07:00 – 06:00 (Winter) | Physical* (not provided) | ||
CNY/USD Futures | SGX | SCY | RMB 500,000 | 13M & 8Q | USD 0.00001 = USD 5 | 07:25 – 17:55 ; ◎18:15 – 04:45 (Summer) 07:25 – 17:55 ; ◎18:15 – 04:45 (Winter) | Cash | ||
USD/ Offshore CNH Futures | SGX | SUC | USD 100,000 | 13M & 8Q | RMB 0.0001 = RMB 10 | 07:25 – 17:55 ; ◎18:15 – 04:45 (Summer) 07:25 – 17:55 ; ◎18:15 – 04:45 (Winter) | Cash |
Interest Rates Futures | |||||||||
Contract Name | Exchange | Code | Contract Size | Contract Months | Minimum Fluctuation | Trading Hours (HKT) | Settlement Method | ||
---|---|---|---|---|---|---|---|---|---|
30 YR. US T-Bond | CBOT | ZB | USD 100,000 | 3, 6, 9, 12 | 1/32 = USD 31.25 | 06:00–05:00 (Summer) 07:00–06:00 (Winter) | Physical* (not provided) | ||
10 YR. US T-Note | CBOT | ZN | USD 100,000 | 3, 6, 9, 12 | 0.5/32 = USD 15.625 | 06:00–05:00 (Summer) 07:00–06:00 (Winter) | Physical* (not provided) | ||
5 YR. US T-Note | CBOT | ZF | USD 100,000 | 3, 6, 9, 12 | 0.25/32 = USD 7.8125 | 06:00–05:00 (Summer) 07:00–06:00 (Winter) | Physical* (not provided) | ||
2 YR. US T-Note | CBOT | ZT | USD 200,000 | 3, 6, 9, 12 | 0.25/32 = USD 15.625 | 06:00–05:00 (Summer) 07:00–06:00 (Winter) | Physical* (not provided) | ||
Micro 30-Year Yield # | CBOT | Z30Y | 1,000 index points | 2M | 0.001 = USD 1 | 06:00–05:00 (Summer) 07:00–06:00 (Winter) | Cash | ||
Micro 10-Year Yield # | CBOT | Z10Y | 1,000 index points | 2M | 0.001 = USD 1 | 06:00–05:00 (Summer) 07:00–06:00 (Winter) | Cash | ||
Micro 5-Year Yield # | CBOT | Z5Y | 1,000 index points | 2M | 0.001 = USD 1 | 06:00–05:00 (Summer) 07:00–06:00 (Winter) | Cash | ||
Micro 2-Year Yield # | CBOT | Z2Y | 1,000 index points | 2M | 0.001 = USD 1 | 06:00–05:00 (Summer) 07:00–06:00 (Winter) | Cash | ||
Three-month SOFR | CME | SR3 | USD 2,500 x contract-grade IMM Index Index | 4M&40Q | 0.0025 = USD 6.25 | 06:00–05:00 (Summer) 07:00–06:00 (Winter) | Cash |
Metal Futures | |||||||||
Contract Name | Exchange | Code | Contract Size | Contract Months | Minimum Fluctuation | Trading Hours (HKT) | Settlement Method | ||
---|---|---|---|---|---|---|---|---|---|
Gold | COMEX | GC | 100 troy ozs. | 2,4,6,8,10,12 | USD 0.1/ oz. = USD 10 | 06:00–05:00 (Summer) 07:00–06:00 (Winter) | Physical* (not provided) | ||
Shanghai Gold (USD) | COMEX | SGU | 32.15 troy ozs. | 2,4,6,8,10,12 | USD 0.1/ oz. = USD 3.215 | 06:00–05:00 (Summer) 07:00–06:00 (Winter) | Cash | ||
Shanghai Gold (CNH) | COMEX | SGC | 1,000 grams | 2,4,6,8,10,12 | RMB 0.05/ grams = RMB 50 | 06:00–05:00 (Summer) 07:00–06:00 (Winter) | Cash | ||
Silver | COMEX | SI | 5,000 troy ozs. | 1,3,5,7,9,12 | USD 0.005/ oz. = USD 25 | 06:00–05:00 (Summer) 07:00–06:00 (Winter) | Physical* (not provided) | ||
Copper – High Grade | COMEX | HG | 25,000 lbs. | 3,5,7,9,12 | 0.05 ¢/ lb. = USD 12.5 | 06:00–05:00 (Summer) 07:00–06:00 (Winter) | Physical* (not provided) | ||
Palladium | NYMEX | PA | 100 troy ozs. | 3, 6, 9, 12 | USD 0.1/ oz. = USD 10 | 06:00–05:00 (Summer) 07:00–06:00 (Winter) | Physical* (not provided) | ||
Platinum | NYMEX | PL | 50 troy ozs. | 1,4,7,10 | USD 0.1/ oz. = USD 5 | 06:00–05:00 (Summer) 07:00–06:00 (Winter) | Physical* (not provided) | ||
Mini Gold | COMEX | QO | 50 troy ozs. | 2,4,6,8,10,12 | USD 0.25/ oz. = USD 12.5 | 06:00–05:00 (Summer) 07:00–06:00 (Winter) | Cash | ||
Micro Gold # | COMEX | MGC | 10 troy ozs. | 2,4,6,8,10,12 | USD 0.1/ oz. = USD 1 | 06:00–05:00 (Summer) 07:00–06:00 (Winter) | Physical* (not provided) | ||
Mini Silver | COMEX | QI | 2,500 troy ozs. | 1,3,5,7,9,12 | USD 0.0125/ oz. = USD 31.25 | 06:00–05:00 (Summer) 07:00–06:00 (Winter) | Cash | ||
Micro Silver | COMEX | SIL | 1,000 troy ozs. | 1,3,5,7,9,12 | USD 0.01/ oz. = USD 10 | 06:00–05:00 (Summer) 07:00–06:00 (Winter) | Physical* (not provided) | ||
Mini Copper | COMEX | QC | 12,500 lbs. | 3,5,7,9,12 | 0.2 ¢/ lb. = USD 25 | 06:00–05:00 (Summer) 07:00–06:00 (Winter) | Cash | ||
Micro Copper # | COMEX | MHG | 2,500 lbs. | 3,5,7,9,12 | 0.05 ¢/ lb. = USD 1.25 | 06:00–05:00 (Summer) 07:00–06:00 (Winter) | Cash |
Agricultural Futures | |||||||||
Contract Name | Exchange | Code | Contract Size | Contract Months | Minimum Fluctuation | Trading Hours (HKT) | Settlement Method | ||
---|---|---|---|---|---|---|---|---|---|
Corn | CBOT | ZC | 5,000 bushels | 3,5,7,9,12 | 0.25 ¢/ bu. = USD 12.5 | 08:00 - 20:45 ; 21:30 - 02:20 (Summer) 09:00 - 21:45 ; 22:30 - 03:20 (Winter) | Physical* (not provided) | ||
Soybeans | CBOT | ZS | 5,000 bushels | 1,3,5,7,8,9,11 | 0.25 ¢/ bu. = USD 12.5 | 08:00 - 20:45 ; 21:30 - 02:20 (Summer) 09:00 - 21:45 ; 22:30 - 03:20 (Winter) | Physical* (not provided) | ||
Soybean Meal | CBOT | ZM | 100 tons | 1,3,5,7,8,9,10,12 | USD 0.1/ ton = USD 10 | 08:00 - 20:45 ; 21:30 - 02:20 (Summer) 09:00 - 21:45 ; 22:30 - 03:20 (Winter) | Physical* (not provided) | ||
Soybean Oil | CBOT | ZL | 60,000 lbs. | 1,3,5,7,8,9,10,12 | 0.01 ¢/ lb. = USD 6 | 08:00 - 20:45 ; 21:30 - 02:20 (Summer) 09:00 - 21:45 ; 22:30 - 03:20 (Winter) | Physical* (not provided) | ||
Wheat | CBOT | ZW | 5,000 bushels | 3,5,7,9,12 | 0.25 ¢/ bu. = USD 12.5 | 08:00 - 20:45 ; 21:30 - 02:20 (Summer) 09:00 - 21:45 ; 22:30 - 03:20 (Winter) | Physical* (not provided) | ||
Oats | CBOT | ZO | 5,000 bushels | 3,5,7,9,12 | 0.25 ¢/ bu. = USD 12.5 | 08:00 - 20:45 ; 21:30 - 02:20 (Summer) 09:00 - 21:45 ; 22:30 - 03:20 (Winter) | Physical* (not provided) | ||
Rough Rice | CBOT | ZR | 2,000 cwt | 1,3,5,7,9,11 | 0.5 ¢/ cwt = USD 10 | 08:00 - 20:45 ; 21:30 - 02:20 (Summer) 09:00 - 21:45 ; 22:30 - 03:20 (Winter) | Physical* (not provided) | ||
Mini Corn | CBOT | XC | 1,000 bushels | 3,5,7,9,12 | 0.125 ¢/ bu. = USD 1.25 | 08:00 - 20:45 ; 21:30 - 02:45 (Summer) 09:00 - 21:45 ; 22:30 - 03:45 (Winter) | Physical* (not provided) | ||
Mini Soybeans | CBOT | XK | 1,000 bushels | 1,3,5,7,8,9,11 | 0.125 ¢/ bu. = USD 1.25 | 08:00 - 20:45 ; 21:30 - 02:45 (Summer) 09:00 - 21:45 ; 22:30 - 03:45 (Winter) | Physical* (not provided) | ||
Mini Wheat | CBOT | XW | 1,000 bushels | 3,5,7,9,12 | 0.125 ¢/ bu. = USD 1.25 | 08:00 - 20:45 ; 21:30 - 02:45 (Summer) 09:00 - 21:45 ; 22:30 - 03:45 (Winter) | Physical* (not provided) | ||
Live Cattle | CME | LE | 40,000 lbs. | 2,4,6,8,10,12 | 0.025 ¢/ lb. = USD 10 | 21:30-02:05 (Summer) 22:30-03:05 (Winter) | Physical* (not provided) | ||
Feeder Cattle | CME | GF | 50,000 lbs. | 1,3,4,5,8,9,10,11 | 0.025 ¢/ lb. = USD 12.5 | 21:30-02:05 (Summer) 22:30-03:05 (Winter) | Cash | ||
Lean Hogs | CME | HE | 40,000 lbs. | 2,4,5,6,7,8,10,12 | 0.025 ¢/ lb. = USD 10 | 21:30-02:05 (Summer) 22:30-03:05 (Winter) | Cash | ||
Lumber | CME | LB | 27,500 bd.ft. | 1,3,5,7,9,11 | USD 0.5/ 1000 bd.ft. = USD 13.75 | 22:00-04:05 (Summer) 23:00-05:05 (Winter) | Physical* (not provided) |
Energy Futures | |||||||||
Contract Name | Exchange | Code | Contract Size | Contract Months | Minimum Fluctuation | Trading Hours (HKT) | Settlement Method | ||
---|---|---|---|---|---|---|---|---|---|
Crude Oil | NYMEX | CL | 1,000 barrels | Consecutive Months | USD 0.01/ ba. = USD 10 | 06:00 – 05:00 (Summer) 07:00 – 06:00 (Winter) | Physical* (not provided) | ||
NY Harbor ULSD | NYMEX | HO | 42,000 gallons | Consecutive Months | USD 0.0001/ gal. = USD 4.2 | 06:00 – 05:00 (Summer) 07:00 – 06:00 (Winter) | Physical* (not provided) | ||
Natural Gas–Henry Hub | NYMEX | NG | 10,000 mmBtu | Consecutive Months | USD 0.001/ mmBtu = USD 10 | 06:00 – 05:00 (Summer) 07:00 – 06:00 (Winter) | Physical* (not provided) | ||
RBOB Gasoline | NYMEX | RB | 42,000 gallons | Consecutive Months | USD 0.0001/ gal. = USD 4.2 | 06:00 – 05:00 (Summer) 07:00 – 06:00 (Winter) | Physical* (not provided) | ||
E-mini Crude Oil | NYMEX | QM | 500 barrels | Consecutive Months | USD 0.025/ ba. = USD 12.5 | 06:00 – 05:00 (Summer) 07:00 – 06:00 (Winter) | Cash | ||
Micro Crude Oil # | NYMEX | MCL | 100 barrels | Consecutive Months | USD 0.01/ ba. = USD 1 | 06:00 – 05:00 (Summer) 07:00 – 06:00 (Winter) | Cash | ||
E-mini Natural Gas–Henry Hub | NYMEX | QG | 2,500 mmBtu | Consecutive Months | USD 0.005/ mmBtu = USD 12.5 | 06:00 – 05:00 (Summer) 07:00 – 06:00 (Winter) | Cash |
Global Futures
Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|
F | G | H | J | K | M |
Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|
N | Q | U | V | X | Z |
Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|
A | B | C | D | E | F |
Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|
G | H | I | J | K | L |
Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|
M | N | O | P | Q | R |
Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|
S | T | U | V | W | X |
If there is insufficient settlement currency to meet the margin requirement of open positions or there is a negative balance in foreign currency, we will arrange currencies conversion to cover the deficit currencies.
When we perform the currencies conversion, MONEX BOOM will follow the "Currencies Conversion Sequence" of your securities account. MONEX BOOM will firstly sell the currencies at the top of the sequence, if exhausted, then move down to the next currency.
To define the "Currencies Conversion Sequence", please login to your securities account, then go to the "Currencies Conversion Setting" under "Currencies Conversion" of the "Funds & Account" section.
For relative long positions, the close out deadline is either 3 trading days before the First Notice Day or Last Trading Day, whichever is earlier.
For relative short positions, the close out deadline is 3 trading days before the Last Trading Day.
In addition to set up two factor authentication on your new device, it is recommended to remove the pairing on your old device.
Mobile App: Menu>Device Security Management>Remove Device
Trading System: File>Device Security Management>Remove Device
Last Update: December 2020.
When opening a position in futures contract, an investor is required to pay an initial margin, which is a deposit equivalent to a fraction of the futures contract value, to cover market price fluctuations.
As such, you need to have sufficient purchasing power in your futures account to meet the initial margin requirement before opening new position(s).
The purchasing power is the available balance which can be used to open new position(s). It is the equity balance minus the initial margin required for holding your open position(s) (if any).
If you do not hold any open position, your purchasing power is equivalent to the amount of cash balance or equity balance in the futures account.
Purchasing Power
Equity Balance
Cash Balance
|
Initial Margin
The amount of deposit required to open a new position in futures contract. |
When you are holding open position(s), your equity balance includes cash balance and unrealized P&L, which is the unrealized profits and losses calculated by marking-to-market open position(s). If your futures account has unrealized profits, your equity balance will be increased and vice versa.
Purchasing Power
Equity Balance
Cash Balance
+
Unrealized Profits & Losses
(For open positions) -
Initial Margin
(For open positions) The amount of deposit paid for the open position(s).
|
Initial Margin
The amount of deposit required to open a new position in futures contract. |
Examples:
HSI Closing | Open Position(s) | Equity Balance (HKD) |
Initial Margin (HKD) |
Purchasing Power (HKD) |
|||
---|---|---|---|---|---|---|---|
Contract Name | Cash Balance (HKD) |
Unrealized P&L |
|||||
Day 1 |
22500
|
-
|
$100,000
|
-
|
$100,000
|
-
|
$100,000
|
Day 2 |
22600
|
HSI Long @22500
|
$100,000
|
+$5,000
|
$105,000
|
$74,000
|
$31,000
|
Day 3 |
22700
|
HSI Long @22500
MHI Long @22500 |
$100,000
|
+$10,000
+$2,000 |
$112,000
|
$74,000
$14,800 |
$23,200
|
Day 1:
You deposited HKD 100,000 into your futures account and did not open any position, your cash balance, equity balance and purchasing power were HKD 100,000.
Day 2:
Contract Name | Initial Margin (HKD) |
Tick Value (HKD) |
---|---|---|
HSI Hang Seng Index Futures | $74,000 | $50 |
You opened a long position on Hang Seng Index Futures contract at 22500 (HSI Long @22500), which required initial margin of HKD 74,000. After paying the initial margin, your purchasing power became HKD 26,000.
At the end of the day, HSI rose to 22600. Since HSI moved up 100 ticks from your contract price, you had HKD 5,000 unrealized profits (i.e. $50 x 100 ticks).
Adding the unrealized profits to the cash balance, your equity balance and purchasing power became HKD 105,000 and HKD 31,000 respectively.
Day 3:
Contract Name | Initial Margin (HKD) |
Tick Value (HKD) |
---|---|---|
MHI Mini-Hang Seng Index Futures | $14,800 | $10 |
You opened a long position on Mini-Hang Seng Index Futures contract at 22500 (MHI Long @22500), which required initial margin of HKD 14,800. After holding the initial margin for HSI & MHI, your purchasing power became HKD 11,200.
At the end of the day, HSI rose to 22700. Since HSI moved up 200 ticks from your contracts price, you had HKD 10,000 unrealized profits (i.e. $50 x 200 ticks) from your long HSI contract and HKD 2,000 unrealized profits (i.e. $10 x 200 ticks) from your long MHI contract.
Adding the unrealized profits of all your open positions to the cash balance, your equity balance and purchasing power became HKD112,000 and HKD 23,200 respectively.
For initial margin requirement of different contracts, please refer to the Margin Requirements on our website.
Maintenance margin is a minimum amount of equity required for holding the open position(s). It means that the level of your equity balance must be kept at or above the maintenance margin for your open position(s).
Equity Balance
Cash Balance
+
Unrealized Profits & Losses
(For open positions) |
Maintenance Margin (For open positions)
The amount of equity required for holding the open position(s). |
The maintenance margin is a portion of the initial margin and the amount will be shown in the trading system.
If the equity balance falls below the maintenance margin, you are required to deposit additional funds or close out the futures contract position (see Point 3 below), otherwise we may force liquidate (see Point 4 below) some or all of the open positions in your futures account without prior notice.
Important note on Maintenance Margin:
Futures exchanges and/or our company might revise the amounts and/or impose extra loading on margin(s) from time to time. We strongly advise, when you are holding open position(s), you shall closely observe the latest Margin Requirements as listed on our website as well as the equity balance of your futures account.
In intraday trading, a margin call will be initiated if your equity balance falls below the maintenance margin required for holding the open position(s).
The margin call will be issued to you by email detailing the amount of margin top-up required, the payment deadline and any other important information associated with the call.
You are required to meet the margin call requirements (i.e. have additional funds in your futures account no less than the demanded top-up margin payment) prior to the payment deadline as specified in the margin call.
SPAN margin*:*
After the market closed of each trading day, SPAN margin requirement will be calculated for the portfolio in your futures account. There could be a situation that even if your account satisfies the margin requirement during the trading day, it could still subject to margin call after the SPAN computation.
* SPAN margin is a margin requirement calculated by standardized portfolio analysis of risk. It is based on a sophisticated set of algorithms that determine margin according to a total portfolio assessment of the one-day risk.
If you fail to meet the margin call (see Point 3 above) before the deadline specified in the call, or if in any circumstances, your margin level (i.e. the ratio between equity balance and initial margin) falls to or below 50%, we have full rights to force liquidate some or all of the open position(s) in your futures account without prior notice.
Last Update: April 2019.