*
2025
For more information about the IPO, please login to the Trading interface.
Date of listing | Company Name | Issue Price |
---|---|---|
Date of listing 2025/05/08 | Company Name (02589) Auntea Jenny (Shanghai) Industrial Co., Ltd. | Issue Price HKD 113.120 |
Date of listing 2025/05/08 | Company Name (02865) Hainan Drinda New Energy Technology Co., Ltd. | Issue Price HKD 22.150 |
Date of listing 2025/05/07 | Company Name (01333) Breton Technology Co., Ltd. | Issue Price HKD 18.000 |
Date of listing 2025/04/15 | Company Name (09606) Duality Biotherapeutics, Inc. | Issue Price HKD 94.600 |
Date of listing 2025/04/14 | Company Name (03677) Jiangsu Zenergy Battery Technologies Group Co., Ltd. | Issue Price HKD 8.270 |
Date of listing 2025/03/31 | Company Name (02625) Jiangsu Horizon Chain Supermarket Company Limited | Issue Price HKD 2.500 |
Date of listing 2025/03/27 | Company Name (02569) Soft International Group Ltd | Issue Price HKD 0.510 |
Date of listing 2025/03/25 | Company Name (02610) Nanshan Aluminium International Holdings Limited | Issue Price HKD 26.600 |
Date of listing 2025/03/21 | Company Name (02561) VISEN Pharmaceuticals | Issue Price HKD 68.800 |
Date of listing 2025/03/10 | Company Name (06693) Chifeng Jilong Gold Mining Co., Ltd. | Issue Price HKD 13.720 |
Date of listing 2025/03/03 | Company Name (02097) MIXUE Group | Issue Price HKD 202.500 |
Date of listing 2025/02/12 | Company Name (01364) Guming Holdings Limited | Issue Price HKD 9.940 |
Date of listing 2025/01/15 | Company Name (02571) Beijing Saimo Technology Co., Ltd. | Issue Price HKD 12.990 |
Date of listing 2025/01/13 | Company Name (02596) Yibin City Commercial Bank Co., Ltd | Issue Price HKD 2.590 |
Date of listing 2025/01/13 | Company Name (00805) New Gonow Recreational Vehicles Inc. | Issue Price HKD 1.270 |
Date of listing 2025/01/10 | Company Name (00325) Bloks Group Limited | Issue Price HKD 60.350 |
Date of listing 2025/01/10 | Company Name (02530) Numans Health Food Holdings Company Limited | Issue Price HKD 0.800 |
Date of listing 2025/01/09 | Company Name (02560) Anhui Conch Material Technology Co., Ltd. | Issue Price HKD 3.000 |
Date of listing 2025/01/09 | Company Name (02613) ContiOcean Environment Tech Group Co., Ltd. | Issue Price HKD 31.800 |
Date of listing 2025/01/08 | Company Name (06681) BrainAurora Medical Technology Limited | Issue Price HKD 3.220 |
Date of listing 2024/12/30 | Company Name (02577) InnoScience (Suzhou) Technology Holding Co., Ltd. | Issue Price HKD 30.860 |
Date of listing 2024/12/30 | Company Name (02587) HealthyWay Inc. | Issue Price HKD 7.800 |
Date of listing 2024/12/30 | Company Name (02506) Xunfei Healthcare Technology Co., Ltd. | Issue Price HKD 82.800 |
Date of listing 2024/12/27 | Company Name (02431) Minieye Technology Co., Ltd | Issue Price HKD 17.000 |
Date of listing 2024/12/23 | Company Name (02432) Shenzhen Dobot Corp Ltd | Issue Price HKD 18.800 |
Date of listing 2024/12/20 | Company Name (00999) Xiaocaiyuan International Holding Ltd. | Issue Price HKD 8.500 |
Date of listing 2024/12/19 | Company Name (02593) Herbs Generation Group Holdings Limited | Issue Price HKD 3.750 |
Date of listing 2024/12/18 | Company Name (04286) Infrastrucuture Bond Programme | Issue Price HKD 100.000 |
Date of listing 2024/12/10 | Company Name (01318) Mao Geping Cosmetics Co., Ltd. | Issue Price HKD 29.800 |
Date of listing 2024/12/06 | Company Name (02586) Dmall Inc. | Issue Price HKD 30.210 |
Date of listing 2024/12/06 | Company Name (02570) Shanghai REFIRE Group Limited | Issue Price HKD 147.000 |
Date of listing 2024/11/29 | Company Name (02585) Mokingran Jewellery Group Co., Ltd. | Issue Price HKD 12.000 |
Date of listing 2024/11/28 | Company Name (02566) Hangzhou Jiuyuan Gene Engineering Co., Ltd. | Issue Price HKD 12.420 |
Date of listing 2024/11/27 | Company Name (06936) S.F. Holding Co., Ltd. | Issue Price HKD 34.300 |
Date of listing 2024/11/15 | Company Name (02582) Jiangsu Guofu Hydrogen Energy Equipment Co., Ltd. | Issue Price HKD 65.000 |
Date of listing 2024/11/08 | Company Name (02551) APT Electronics Co., Ltd. | Issue Price HKD 3.610 |
Date of listing 2024/11/08 | Company Name (02519) AuGroup (SHENZHEN) Cross-Border Business Co., Ltd. | Issue Price HKD 15.600 |
Date of listing 2024/11/01 | Company Name (02510) T.S. Lines Limited | Issue Price HKD 4.180 |
Date of listing 2024/10/31 | Company Name (02563) Beijing Biostar Pharmaceuticals Co., Ltd. | Issue Price HKD 16.000 |
Date of listing 2024/10/30 | Company Name (02465) Jiangsu Lopal Tech. Co., Ltd. | Issue Price HKD 5.500 |
Date of listing 2024/10/24 | Company Name (09660) Horizon Robotics | Issue Price HKD 3.990 |
Date of listing 2024/10/23 | Company Name (02460) China Resources Beverage (Holdings) Company Limited | Issue Price HKD 14.500 |
Date of listing 2024/10/16 | Company Name (02567) Qiniu Limited | Issue Price HKD 2.750 |
Date of listing 2024/10/09 | Company Name (09639) Wing Lee Development Construction Holdings Limited | Issue Price HKD 0.730 |
Date of listing 2024/10/08 | Company Name (02576) Zhejiang Taimei Medical Technology Co., Ltd. | Issue Price HKD 13.000 |
Date of listing 2024/10/02 | Company Name (02549) Carote Ltd | Issue Price HKD 5.780 |
Date of listing 2024/09/17 | Company Name (00300) Midea Group Co., Ltd. | Issue Price HKD 54.800 |
Date of listing 2024/09/06 | Company Name (08629) Guangdong Syntrust GK Testing and Certification Tech Service Center Co., Ltd. | Issue Price HKD 9.900 |
Date of listing 2024/08/20 | Company Name (02410) TYK Medicines, Inc | Issue Price HKD 12.100 |
Date of listing 2024/08/08 | Company Name (02533) Black Sesame International Holding Limited | Issue Price HKD 28.000 |
Date of listing 2024/08/06 | Company Name (01471) Zhongmiao Holdings (Qingdao) Co., Ltd. | Issue Price HKD 7.000 |
Date of listing 2024/07/15 | Company Name (02531) GL-Carlink Technology Holding Limited | Issue Price HKD 4.700 |
Date of listing 2024/07/12 | Company Name (02507) Cirrus Aircraft Limited | Issue Price HKD 27.500 |
Date of listing 2024/07/10 | Company Name (02495) Shanghai Voicecomm Information Technology Co., Ltd. | Issue Price HKD 152.100 |
Date of listing 2024/07/10 | Company Name (01334) Ruichang International Holdings Limited | Issue Price HKD 1.050 |
Date of listing 2024/07/10 | Company Name (09680) Chenqi Technology Limited | Issue Price HKD 35.000 |
Date of listing 2024/07/09 | Company Name (06657) Baiwang Co., Ltd. | Issue Price HKD 36.000 |
Date of listing 2024/07/09 | Company Name (06086) Fangzhou Inc. | Issue Price HKD 8.180 |
Date of listing 2024/07/03 | Company Name (02545) Zhonggan Communication (Group) Holdings Limited | Issue Price HKD 1.250 |
Date of listing 2024/07/03 | Company Name (01354) Xi'an Kingfar Property Services Co., Ltd. | Issue Price HKD 7.500 |
Date of listing 2024/07/02 | Company Name (08637) Metasurface Technologies Holdings Limited | Issue Price HKD 2.420 |
Date of listing 2024/06/28 | Company Name (02559) Dida Inc. | Issue Price HKD 6.000 |
Date of listing 2024/06/28 | Company Name (06181) Laopu Gold Co., Ltd. | Issue Price HKD 40.500 |
Date of listing 2024/06/28 | Company Name (02479) Tianju Dihe (Suzhou) Technology Co., Ltd. | Issue Price HKD 83.330 |
Date of listing 2024/06/18 | Company Name (02881) Wuhan Youji Holdings Ltd. | Issue Price HKD 5.500 |
Date of listing 2024/06/14 | Company Name (02512) Cloud Factory Technology Holdings Limited | Issue Price HKD 4.600 |
Date of listing 2024/06/13 | Company Name (02228) QuantumPharm Inc. | Issue Price HKD 5.280 |
Date of listing 2024/06/07 | Company Name (02522) Jiangxi Rimag Group Co., Ltd. | Issue Price HKD 14.980 |
Date of listing 2024/06/07 | Company Name (02550) Easou Technology Holdings Limited | Issue Price HKD 5.800 |
Date of listing 2024/06/03 | Company Name (08529) UBoT Holding Limited | Issue Price HKD 0.500 |
Date of listing 2024/05/31 | Company Name (02443) Autostreets Development Limited | Issue Price HKD 10.200 |
Date of listing 2024/05/28 | Company Name (02505) EDA Group Holdings Limited | Issue Price HKD 2.280 |
Date of listing 2024/05/27 | Company Name (00917) Qunabox Group Limited | Issue Price HKD 25.000 |
Date of listing 2024/05/24 | Company Name (02898) Sunho Biologics, Inc. | Issue Price HKD 13.500 |
Date of listing 2024/05/17 | Company Name (02529) Hollwin Urban Operation Service Group Co., Ltd | Issue Price HKD 3.200 |
Date of listing 2024/05/16 | Company Name (02556) Marketingforce Management Ltd | Issue Price HKD 43.600 |
Date of listing 2024/04/24 | Company Name (02438) Mobvoi Inc. | Issue Price HKD 3.800 |
Date of listing 2024/04/23 | Company Name (02515) Tianjin Construction Development Group Co., Ltd. | Issue Price HKD 2.500 |
Date of listing 2024/04/23 | Company Name (02555) Sichuan Baicha Baidao Industrial Co., Ltd. | Issue Price HKD 17.500 |
Date of listing 2024/03/28 | Company Name (02598) Lianlian DigiTech Co., Ltd. | Issue Price HKD 10.220 |
Date of listing 2024/03/28 | Company Name (02497) Fujing Holdings Co., Limited | Issue Price HKD 1.080 |
Date of listing 2024/03/26 | Company Name (02536) Palasino Holdings Limited | Issue Price HKD 2.600 |
Date of listing 2024/03/21 | Company Name (09879) Migao Group Holdings Limited | Issue Price HKD 4.080 |
Date of listing 2024/03/20 | Company Name (02509) Qyuns Therapeutics Co., Ltd. | Issue Price HKD 19.800 |
Date of listing 2024/03/08 | Company Name (02540) Lesi Group Limited | Issue Price HKD 1.100 |
Date of listing 2024/03/08 | Company Name (02535) WK Group (Holdings) Limited | Issue Price HKD 0.250 |
Date of listing 2024/02/06 | Company Name (04701) Airport Authority Hong Kong Dollar 4.25% Bonds Due 2026 | Issue Price HKD 100.000 |
Date of listing 2024/01/12 | Company Name (02477) Wellcell Holdings Co., Limited | Issue Price HKD 1.000 |
Date of listing 2024/01/09 | Company Name (02453) Concord Healthcare Group Co., Ltd. | Issue Price HKD 14.280 |
Date of listing 2024/01/09 | Company Name (02503) Zhongshen Jianye Holding Limited | Issue Price HKD 1.000 |
Date of listing 2024/01/09 | Company Name (06959) Changjiu Holdings Limited | Issue Price HKD 5.950 |
Date of listing 2024/01/05 | Company Name (02498) RoboSense Technology Co., Ltd | Issue Price HKD 43.000 |
Date of listing 2023/12/29 | Company Name (09880) UBTECH ROBOTICS CORP LTD | Issue Price HKD 90.000 |
Date of listing 2023/12/28 | Company Name (02149) BaTeLab Co., Ltd. | Issue Price HKD 27.470 |
Date of listing 2023/12/22 | Company Name (02489) Persistence Resources Group Ltd | Issue Price HKD 0.550 |
Date of listing 2023/12/22 | Company Name (02511) HighTide Therapeutics, Inc. | Issue Price HKD 11.500 |
Date of listing 2023/12/22 | Company Name (02516) FAR International Holdings Group Company Limited | Issue Price HKD 0.900 |
Date of listing 2023/12/22 | Company Name (06911) Pu'er Lancang Ancient Tea Co., Ltd. | Issue Price HKD 10.700 |
Date of listing 2023/12/20 | Company Name (02502) Henan Jinyuan Hydrogenated Chemicals Co., Ltd. | Issue Price HKD 1.200 |
Date of listing 2023/12/20 | Company Name (01274) iMotion Automotive Technology (Suzhou) Co., Ltd. | Issue Price HKD 29.650 |
Date of listing 2023/12/18 | Company Name (00666) REPT BATTERO Energy Co., Ltd. | Issue Price HKD 18.300 |
Date of listing 2023/12/12 | Company Name (01497) Xiamen Yan Palace Bird's Nest Industry Co., Ltd. | Issue Price HKD 9.700 |
Date of listing 2023/12/06 | Company Name (02419) Dekon Food And Agriculture Group | Issue Price HKD 36.950 |
Date of listing 2023/12/05 | Company Name (02521) Shenghui Cleanness Group Holdings Limited | Issue Price HKD 0.320 |
Date of listing 2023/12/05 | Company Name (02483) K Cash Corporation Limited | Issue Price HKD 1.800 |
Date of listing 2023/12/05 | Company Name (09663) Sino-synergy Hydrogen Energy Technology (jiaxing) Co., Ltd. | Issue Price HKD 19.660 |
Date of listing 2023/11/22 | Company Name (02520) Shanxi Installation Group Co., Ltd. | Issue Price HKD 2.180 |
Date of listing 2023/11/17 | Company Name (02268) WuXi XDC Cayman Inc. | Issue Price HKD 20.600 |
Date of listing 2023/11/10 | Company Name (02499) Folangsi Co., Ltd | Issue Price HKD 14.280 |
Date of listing 2023/11/10 | Company Name (01111) Huashi Group Holdings Limited | Issue Price HKD 1.040 |
Date of listing 2023/11/09 | Company Name (02473) XXF Group Holdings Limited | Issue Price HKD 1.100 |
Date of listing 2023/11/03 | Company Name (02429) Beijing UBOX Online Technology Corp. | Issue Price HKD 10.350 |
Date of listing 2023/11/02 | Company Name (02517) Guoquan Food (Shanghai) Co., Ltd. | Issue Price HKD 5.980 |
Date of listing 2023/10/27 | Company Name (01519) J&T Global Express Limited | Issue Price HKD 12.000 |
Date of listing 2023/10/12 | Company Name (02451) Luyuan Group Holding (cayman) Limited | Issue Price HKD 7.370 |
Date of listing 2023/10/12 | Company Name (09676) Shiyue Daotian Group Co., Ltd. | Issue Price HKD 15.360 |
Date of listing 2023/10/11 | Company Name (04273) HK$15,000,000,000 Retail Green Bonds Due 2026 | Issue Price HKD 100.000 |
Date of listing 2023/10/11 | Company Name (02501) Maiyue Technology Limited | Issue Price HKD 1.180 |
Date of listing 2023/10/06 | Company Name (01973) Tian Tu Capital Co., Ltd. | Issue Price HKD 6.500 |
Date of listing 2023/09/28 | Company Name (06682) Beijing Fourth Paradigm Technology Co. Ltd. | Issue Price HKD 55.600 |
Date of listing 2023/09/28 | Company Name (09686) Neusoft Xikang Holdings Inc. | Issue Price HKD 4.760 |
Date of listing 2023/09/28 | Company Name (09890) ZX Inc. | Issue Price HKD 14.000 |
Date of listing 2023/09/26 | Company Name (09690) TUHU Car Inc. | Issue Price HKD 28.000 |
Date of listing 2023/09/23 | Company Name (02490) LC Logistics, Inc. | Issue Price HKD 5.130 |
Date of listing 2023/09/23 | Company Name (02496) Wuhanyzybiopharmaco.,ltd. | Issue Price HKD 16.000 |
Date of listing 2023/09/05 | Company Name (01541) Iimmuneonco Biopharmaceuticals (shanghai) Inc. | Issue Price HKD 18.600 |
Date of listing 2023/07/18 | Company Name (02271) Zhong An Intelligent Living Service Limited | Issue Price HKD 1.180 |
Date of listing 2023/07/17 | Company Name (01284) New Media Lab Limited | Issue Price HKD 0.920 |
Date of listing 2023/07/13 | Company Name (06683) Star Plus Legend Holdings Limited | Issue Price HKD 4.250 |
Date of listing 2023/07/12 | Company Name (03650) Keep Inc. | Issue Price HKD 28.920 |
Date of listing 2023/07/11 | Company Name (06990) Sichuan Kelun-biotech Biopharmaceutical Co., Ltd. | Issue Price HKD 60.600 |
Date of listing 2023/07/10 | Company Name (02481) Wise Living Technology Co., Ltd | Issue Price HKD 3.600 |
Date of listing 2023/06/30 | Company Name (09860) ADICON Holdings Limited | Issue Price HKD 12.320 |
Date of listing 2023/06/29 | Company Name (02105) Laekna, Inc. | Issue Price HKD 12.410 |
Date of listing 2023/06/28 | Company Name (09885) Ysb Inc. | Issue Price HKD 20.000 |
Date of listing 2023/06/12 | Company Name (02487) Cutia Therapeutics | Issue Price HKD 21.850 |
Date of listing 2023/05/25 | Company Name (02416) Edianyun Limited | Issue Price HKD 10.190 |
Date of listing 2023/05/25 | Company Name (09930) Horizon Construction Development Limited | Issue Price HKD 4.520 |
Date of listing 2023/05/11 | Company Name (02486) Plus Group Holdings Inc. | Issue Price HKD 10.600 |
Date of listing 2023/05/09 | Company Name (02442) Easy Smart Group Holdings Limited | Issue Price HKD 1.280 |
Date of listing 2023/05/08 | Company Name (02480) Beijing Luzhu Biotechnology Co., Ltd. | Issue Price HKD 32.800 |
Date of listing 2023/04/27 | Company Name (02415) MedSci Healthcare Holdings Limited | Issue Price HKD 9.100 |
Date of listing 2023/04/27 | Company Name (06979) ZJLD Group Inc | Issue Price HKD 10.820 |
Date of listing 2023/04/13 | Company Name (09669) Beisen Holding Limited | Issue Price HKD 29.700 |
Date of listing 2023/03/31 | Company Name (02439) China Treasures New Materials Group Ltd. | Issue Price HKD 1.050 |
Date of listing 2023/03/31 | Company Name (02405) Powerwin Tech Group Limited | Issue Price HKD 0.700 |
Date of listing 2023/03/30 | Company Name (02433) Zhongtian Construction (hunan) Group Limited | Issue Price HKD 1.180 |
Date of listing 2023/03/29 | Company Name (02409) Seacon Shipping Group Holdings Limited | Issue Price HKD 3.270 |
Date of listing 2023/03/28 | Company Name (01405) DPC Dash Ltd | Issue Price HKD 46.000 |
Date of listing 2023/03/10 | Company Name (09636) JF Wealth Holdings Ltd | Issue Price HKD 17.000 |
Date of listing 2023/03/09 | Company Name (02482) Logory Logistics Technology Co., Ltd. | Issue Price HKD 2.900 |
Date of listing 2023/01/20 | Company Name (02450) Huaibei Greengold Industry Investment Co., Ltd. | Issue Price HKD 1.910 |
Date of listing 2023/01/19 | Company Name (02455) Runhua Living Service Group Holdings Limited | Issue Price HKD 1.700 |
Date of listing 2023/01/19 | Company Name (02306) YH Entertainment Group | Issue Price HKD 4.080 |
Date of listing 2023/01/17 | Company Name (02459) Sanergy Group Limited | Issue Price HKD 1.600 |
Date of listing 2023/01/17 | Company Name (02147) Zhengwei Group Holdings Company Limited | Issue Price HKD 0.680 |
Date of listing 2023/01/16 | Company Name (02458) Gala Technology Holding Limited | Issue Price HKD 6.500 |
Date of listing 2023/01/16 | Company Name (02411) Shenzhen Pagoda Industrial (group) Corporation Limited | Issue Price HKD 5.600 |
Date of listing 2023/01/16 | Company Name (02373) Beauty Farm Medical And Health Industry Inc. | Issue Price HKD 19.320 |
Date of listing 2023/01/12 | Company Name (02402) Beijing Sinohytec Co., Ltd. | Issue Price HKD 60.000 |
Date of listing 2023/01/09 | Company Name (02469) Fenbi Ltd. | Issue Price HKD 9.900 |
Date of listing 2022/12/30 | Company Name (02425) Austasia Group Ltd. | Issue Price HKD 6.400 |
Date of listing 2022/12/30 | Company Name (06955) Shandong Boan Biotechnology Co., Ltd. | Issue Price HKD 19.800 |
Date of listing 2022/12/30 | Company Name (06922) Cryofocus Medtech (Shanghai) Co., Ltd. | Issue Price HKD 18.900 |
Date of listing 2022/12/29 | Company Name (06698) STAR CM Holdings Limited | Issue Price HKD 26.500 |
Date of listing 2022/12/29 | Company Name (02427) Guanze Medical Information Industry (holding) Co., Ltd. | Issue Price HKD 0.530 |
Date of listing 2022/12/23 | Company Name (00314) Sipai Health Technology Co., Ltd. | Issue Price HKD 18.600 |
Date of listing 2022/12/23 | Company Name (06929) Orbusneich Medical Group Holdings Limited | Issue Price HKD 8.800 |
Date of listing 2022/12/22 | Company Name (02145) Shanghai Chicmax Cosmetic Co., Ltd. | Issue Price HKD 25.200 |
Date of listing 2022/12/15 | Company Name (02457) Buyang International Holding Inc | Issue Price HKD 0.500 |
Date of listing 2022/12/15 | Company Name (01244) 3D Medicines Inc. | Issue Price HKD 24.980 |
Date of listing 2022/12/15 | Company Name (09985) WEILONG Delicious Global Holdings Ltd | Issue Price HKD 10.560 |
Date of listing 2022/12/14 | Company Name (01947) Meihao Medical Group Co., Ltd | Issue Price HKD 0.840 |
Date of listing 2022/12/12 | Company Name (02440) Howkingtech International Holding Limited | Issue Price HKD 2.730 |
Date of listing 2022/12/12 | Company Name (02407) Gaush Meditech Ltd | Issue Price HKD 51.400 |
Date of listing 2022/12/12 | Company Name (03611) Huafang Group Inc. | Issue Price HKD 2.800 |
Date of listing 2022/12/09 | Company Name (06963) Sunshine Insurance Group Company Limited | Issue Price HKD 5.830 |
Date of listing 2022/12/06 | Company Name (02245) Lygend Resources & Technology Co., Ltd. | Issue Price HKD 15.800 |
Date of listing 2022/11/24 | Company Name (02436) Lx Technology Group Limited | Issue Price HKD 7.600 |
Date of listing 2022/11/16 | Company Name (01407) JY Gas Limited | Issue Price HKD 1.420 |
Date of listing 2022/11/11 | Company Name (02420) Zibuyu Group Limited | Issue Price HKD 7.860 |
Date of listing 2022/11/09 | Company Name (06696) Many Idea Cloud Holdings Limited | Issue Price HKD 1.960 |
Date of listing 2022/11/08 | Company Name (02291) Lepu Scientech Medical Technology (shanghai) Co., Ltd. | Issue Price HKD 29.150 |
Date of listing 2022/11/04 | Company Name (02367) Giant Biogene Holding Co., Ltd | Issue Price HKD 24.300 |
Date of listing 2022/10/18 | Company Name (06610) Flowing Cloud Technology Ltd | Issue Price HKD 2.210 |
Date of listing 2022/10/17 | Company Name (02422) Rego Interactive Co., Ltd | Issue Price HKD 0.640 |
Date of listing 2022/10/10 | Company Name (01489) GC Construction Holdings Limited | Issue Price HKD 0.500 |
Date of listing 2022/10/06 | Company Name (06660) AIM Vaccine Co., Ltd. | Issue Price HKD 16.160 |
Date of listing 2022/10/06 | Company Name (03931) CALB Co., Ltd. | Issue Price HKD 38.000 |
Date of listing 2022/10/05 | Company Name (06678) Betters Medical Investment Holdings Limited | Issue Price HKD 1.400 |
Date of listing 2022/09/29 | Company Name (02602) Onewo Inc. | Issue Price HKD 49.350 |
Date of listing 2022/09/29 | Company Name (09863) Zhejiang Leapmotor Technology Co., Ltd. | Issue Price HKD 48.000 |
Date of listing 2022/09/26 | Company Name (02350) MTT Group Holdings Limited | Issue Price HKD 0.850 |
Date of listing 2022/09/14 | Company Name (09886) Dingdang Health Technology Group Ltd. | Issue Price HKD 12.000 |
Date of listing 2022/09/05 | Company Name (06689) Chongqing Hongjiu Fruit Co., Limited | Issue Price HKD 40.000 |
Date of listing 2022/09/01 | Company Name (02315) Biocytogen Pharmaceuticals (Beijing) Co., Ltd. | Issue Price HKD 25.220 |
Date of listing 2022/08/25 | Company Name (01880) China Tourism Group Duty Free Corporation Limited | Issue Price HKD 158.000 |
Date of listing 2022/08/24 | Company Name (02152) Suxin Joyful Life Services Co., Ltd. | Issue Price HKD 8.600 |
Date of listing 2022/08/19 | Company Name (02321) Swang Chai Chuan Limited | Issue Price HKD 0.560 |
Date of listing 2022/07/18 | Company Name (02237) China Graphite Group Limited | Issue Price HKD 0.325 |
Date of listing 2022/07/15 | Company Name (02172) MicroPort NeuroTech Limited | Issue Price HKD 24.640 |
Date of listing 2022/07/15 | Company Name (02418) Deewin Tianxia Co., Ltd. | Issue Price HKD 1.800 |
Date of listing 2022/07/15 | Company Name (01204) BoardWare Intelligence Technology Limited | Issue Price HKD 1.080 |
Date of listing 2022/07/13 | Company Name (06686) Noah Holdings Private Wealth And Asset Management Limited | Issue Price HKD 292.000 |
Date of listing 2022/07/13 | Company Name (06661) Huzhou Gas Co., Ltd. | Issue Price HKD 6.080 |
Date of listing 2022/07/13 | Company Name (09896) MINISO Group Holding Limited | Issue Price HKD 13.800 |
Date of listing 2022/07/13 | Company Name (09696) Tianqi Lithium Corporation | Issue Price HKD 82.000 |
Date of listing 2022/07/12 | Company Name (02385) Readboy Education Holding Company Limited | Issue Price HKD 7.600 |
Date of listing 2022/07/08 | Company Name (02376) Lushang Life Services Co., Ltd. | Issue Price HKD 5.920 |
Date of listing 2022/07/08 | Company Name (02392) Xuan Wu Cloud Technology Holdings Limited | Issue Price HKD 6.240 |
Date of listing 2022/07/08 | Company Name (02297) Rainmed Medical Limited | Issue Price HKD 6.240 |
Date of listing 2022/07/06 | Company Name (09955) ClouDr Group Limited | Issue Price HKD 30.500 |
Date of listing 2022/07/05 | Company Name (02391) Tuya Inc. | Issue Price HKD 19.300 |
Date of listing 2022/06/30 | Company Name (02372) Weili Holdings Limited | Issue Price HKD 0.630 |
Date of listing 2022/06/30 | Company Name (02167) TI Cloud Inc. | Issue Price HKD 12.850 |
Date of listing 2022/06/24 | Company Name (02246) Gogox Holdings Limited | Issue Price HKD 21.500 |
Date of listing 2022/06/22 | Company Name (06667) Mega Genomics Limited | Issue Price HKD 18.000 |
Date of listing 2022/06/10 | Company Name (02347) Yoho Group Holdings Limited | Issue Price HKD 2.100 |
Date of listing 2022/05/19 | Company Name (04252) HK$15,000,000,000 Retail Green Bonds Due 2025 | Issue Price HKD 100.000 |
Date of listing 2022/05/18 | Company Name (02325) Yunkang Group Limited | Issue Price HKD 7.890 |
Date of listing 2022/04/29 | Company Name (02352) Dowell Service Group Co. Limited | Issue Price HKD 11.900 |
Date of listing 2022/04/22 | Company Name (02390) Zhihu Inc. | Issue Price HKD 32.060 |
Date of listing 2022/03/31 | Company Name (02370) Redco Healthy Living Company Limited | Issue Price HKD 4.100 |
Date of listing 2022/03/31 | Company Name (02179) Jiangsu Recbio Technology Co., Ltd. | Issue Price HKD 24.800 |
Date of listing 2022/03/22 | Company Name (06639) Arrail Group Limited | Issue Price HKD 14.620 |
Date of listing 2022/03/12 | Company Name (00816) Jinmao Property Services Co., Limited | Issue Price HKD 8.140 |
Date of listing 2022/02/23 | Company Name (02157) Lepu Biopharma Co., Ltd. | Issue Price HKD 7.130 |
Date of listing 2022/02/18 | Company Name (01406) Clarity Medical Group Holding Limited | Issue Price HKD 1.600 |
Date of listing 2022/02/18 | Company Name (09878) Huitongda Network Co., Ltd. | Issue Price HKD 43.000 |
Date of listing 2022/01/27 | Company Name (02121) Qingdao Ainnovation Technology Group Co., Ltd | Issue Price HKD 26.300 |
Date of listing 2022/01/17 | Company Name (02250) Semk Holdings International Limited | Issue Price HKD 2.050 |
Date of listing 2022/01/14 | Company Name (06680) JL Mag Rare-Earth Co., Ltd. | Issue Price HKD 33.800 |
Date of listing 2022/01/11 | Company Name (02260) Vanov Holdings Company Limited | Issue Price HKD 1.220 |
Date of listing 2021/12/30 | Company Name (02285) Chervon Holdings Limited | Issue Price HKD 43.600 |
Date of listing 2021/12/30 | Company Name (02257) Sirnaomics Ltd. | Issue Price HKD 65.900 |
Date of listing 2021/12/30 | Company Name (00020) Sensetime Group Inc. | Issue Price HKD 3.850 |
Date of listing 2021/12/23 | Company Name (02185) Shanghai Bio-heart Biological Technology Co., Ltd. | Issue Price HKD 21.250 |
Date of listing 2021/12/17 | Company Name (02270) Desun Real Estate Investment Services Group Co., Ltd. | Issue Price HKD 1.110 |
Date of listing 2021/12/16 | Company Name (02276) Shanghai Conant Optical Co., Ltd. | Issue Price HKD 4.460 |
Date of listing 2021/12/16 | Company Name (06633) Qingci Games Inc. | Issue Price HKD 11.200 |
Date of listing 2021/12/14 | Company Name (09699) Hangzhou Sf Intra-city Industrial Co., Ltd. | Issue Price HKD 16.420 |
Date of listing 2021/12/13 | Company Name (02279) Yonghe Medical Group Co., Ltd. | Issue Price HKD 15.800 |
Date of listing 2021/12/10 | Company Name (02273) Gushengtang Holdings Limited | Issue Price HKD 29.000 |
Date of listing 2021/12/10 | Company Name (01228) CANbridge Pharmaceuticals Inc. | Issue Price HKD 12.180 |
Date of listing 2021/12/10 | Company Name (06821) Asymchem Laboratories ( Tianjin) Co., Ltd. | Issue Price HKD 388.000 |
Date of listing 2021/12/08 | Company Name (09898) Weibo Corporation | Issue Price HKD 272.800 |
Date of listing 2021/12/02 | Company Name (09899) CLOUD VILLAGE INC. | Issue Price HKD 205.000 |
Date of listing 2021/11/11 | Company Name (09956) ANE (Cayman) Inc. | Issue Price HKD 13.880 |
Date of listing 2021/11/11 | Company Name (02265) Hongcheng Environmental Technology Company Limited | Issue Price HKD 1.020 |
Date of listing 2021/11/10 | Company Name (02210) Beijing Capital Jiaye Property Services Co., Limited | Issue Price HKD 8.280 |
Date of listing 2021/11/08 | Company Name (01948) UJU Holding Limited | Issue Price HKD 6.700 |
Date of listing 2021/11/05 | Company Name (02251) Beijing Airdoc Technology Co., Ltd. | Issue Price HKD 75.100 |
Date of listing 2021/11/05 | Company Name (02197) Clover Biopharmaceuticals, Ltd. | Issue Price HKD 13.380 |
Date of listing 2021/11/02 | Company Name (02252) Shanghai MicroPort MedBot (Group) Co., Ltd. | Issue Price HKD 43.200 |
Date of listing 2021/10/19 | Company Name (02235) Microtech Medical (hangzhou) Co., Ltd. | Issue Price HKD 30.500 |
