Hong Kong Futures Fees Schedule
Index Futures & Options | ||||||||
Product | Commission - Online Order | Commission - Phone Order | Exchange Fee | SFC Levy | Cash Settlement Fee Note 1 | Investor Compensation Levy Note 2 | ||
---|---|---|---|---|---|---|---|---|
Day Trade | Overnight | Day Trade | Overnight | |||||
Hang Seng Index Futures # | HKD 8 | HKD 8 | HKD 50 | HKD 80 | HKD 10 | HKD 0.54 | HKD 20 | n.a. |
Hang Seng Index Options | HKD 20 | HKD 20 | HKD 40 | HKD 40 | HKD 10 | HKD 0.54 | HKD 20 | n.a. |
Weekly Hang Seng Index Options | HKD 20 | HKD 20 | HKD 40 | HKD 40 | HKD 10 | HKD 0.54 | HKD 20 | n.a. |
H-share Index Futures # | HKD 8 | HKD 8 | HKD 50 | HKD 80 | HKD 3.5 | HKD 0.54 | HKD 20 | n.a. |
H-share Index Options | HKD 20 | HKD 20 | HKD 40 | HKD 40 | HKD 3.5 | HKD 0.54 | HKD 20 | n.a. |
Weekly H-share Index Options | HKD 20 | HKD 20 | HKD 40 | HKD 40 | HKD 3.5 | HKD 0.54 | HKD 20 | n.a. |
Mini Hang Seng Index Futures # | HKD 3 | HKD 3 | HKD 25 | HKD 30 | HKD 3.5 | HKD 0.1 | HKD 10 | n.a. |
Mini Hang Seng Index Options | HKD 10 | HKD 10 | HKD 20 | HKD 20 | HKD 2 | HKD 0.1 | HKD 10 | n.a. |
Mini H-share Index Futuress # | HKD 3 | HKD 3 | HKD 25 | HKD 30 | HKD 2 | HKD 0.1 | HKD 10 | n.a. |
Mini H-share Index Options | HKD 10 | HKD 10 | HKD 20 | HKD 20 | HKD 1 | HKD 0.54 | HKD 10 | n.a. |
Hang Seng TECH Index Futures # | HKD 3 | HKD 3 | HKD 25 | HKD 30 | HKD 5 | HKD 0.54 | HKD 20 | n.a. |
Hang Seng TECH Index Options | HKD 10 | HKD 10 | HKD 20 | HKD 20 | HKD 5 | HKD 0.54 | HKD 20 | n.a. |
HSI Gross Total Return Index | HKD 30 | HKD 60 | HKD 50 | HKD 80 | HKD 30 | HKD 0.54 | HKD 20 | n.a. |
HSI Net Total Return Index | HKD 30 | HKD 60 | HKD 50 | HKD 80 | HKD 30 | HKD 0.54 | HKD 20 | n.a. |
HSCEI Gross Total Return Index | HKD 30 | HKD 60 | HKD 50 | HKD 80 | HKD 10 | HKD 0.54 | HKD 20 | n.a. |
HSCEI Net Total Return Index | HKD 30 | HKD 60 | HKD 50 | HKD 80 | HKD 10 | HKD 0.54 | HKD 20 | n.a. |
HSI Dividend Futures | HKD 30 | HKD 60 | HKD 50 | HKD 80 | HKD 3 | HKD 0.54 | HKD 20 | n.a. |
HSCEI Dividend Futures | HKD 30 | HKD 60 | HKD 50 | HKD 80 | HKD 1.5 | HKD 0.54 | HKD 20 | n.a. |
HSI Volatility Index Futures | HKD 30 | HKD 60 | HKD 50 | HKD 80 | HKD 10 | HKD 0.54 | HKD 20 | n.a. |
MSCI China A 50 Connect (USD) Index | USD 0.8 | USD 1.2 | USD 2 | USD 2 | USD 1 | USD 0.07 | USD 2 | n.a. |
Hang Seng Mainland Banks Index Futures | HKD 30 | HKD 60 | HKD 50 | HKD 80 | HKD 2 | HKD 0.54 | HKD 20 | n.a. |
CES China 120 Index Futures | HKD 30 | HKD 60 | HKD 50 | HKD 80 | HKD 10 | HKD 0.54 | HKD 20 | n.a. |
Stock Futures | Table of Margin Requirements |
||||||||
Product | Commission - Online Order |
Commission - Phone Order |
Exchange Fee | SFC Levy | Cash Settlement Fee* | Investor Compensation Levy** | |||
---|---|---|---|---|---|---|---|---|---|
Day Trade | Overnight | Day Trade | Overnight | ||||||
Hong Kong Stock Futures
[Tier 1] # |
HKD 5
|
HKD 5
|
HKD 25
|
HKD 30
|
HKD 3
|
HKD 0.1
|
HKD 20
|
n.a.
|
|
Hong Kong Stock Futures
[Tier 2] # |
HKD 5
|
HKD 5
|
HKD 25
|
HKD 30
|
HKD 1
|
HKD 0.1
|
HKD 20
|
n.a.
|
|
Hong Kong Stock Futures
[Tier 3] # |
HKD 5
|
HKD 5
|
HKD 25
|
HKD 30
|
HKD 0.5
|
HKD 0.1
|
HKD 20
|
n.a.
|
Currency Futures | ||||||||
Product | Commission - Online Order | Commission - Phone Order | Exchange Fee | SFC Levy | Cash Settlement Fee Note 1 | Investor Compensation Levy Note 2 | ||
---|---|---|---|---|---|---|---|---|
Day Trade | Overnight | Day Trade | Overnight | |||||
USD/CNH Futures | RMB 10 | RMB 15 | RMB 25 | RMB 30 | RMB 8 | RMB 0 | n.a. | n.a. |
USD/CNH Options | RMB 10 | RMB 15 | RMB 25 | RMB 30 | RMB 8 | RMB 0 | n.a. | n.a. |
EUR/CNH Futures | RMB 10 | RMB 15 | RMB 25 | RMB 30 | RMB 5 | RMB 0 | RMB 20 | n.a. |
JPY/CNH Futures | RMB 10 | RMB 15 | RMB 25 | RMB 30 | RMB 5 | RMB 0 | RMB 20 | n.a. |
AUD/CNH Futures | RMB 10 | RMB 15 | RMB 25 | RMB 30 | RMB 5 | RMB 0 | RMB 20 | n.a. |
CNH/USD Futures | USD 2 | USD 2 | USD 4 | USD 4 | USD 0.6 | USD 0 | USD 4 | n.a. |
Interest Rate Futures | ||||||||
Product | Commission - Online Order | Commission - Phone Order | Exchange Fee | SFC Levy | Cash Settlement Fee Note 1 | Investor Compensation Levy Note 2 | ||
---|---|---|---|---|---|---|---|---|
Day Trade | Overnight | Day Trade | Overnight | |||||
One-Month Hibor Futures | HKD 30 | HKD 60 | HKD 50 | HKD 80 | HKD 5 | HKD 0.54 | HKD 20 | n.a. |
Three-Month HIBOR Futures | HKD 30 | HKD 60 | HKD 50 | HKD 80 | HKD 5 | HKD 0.54 | HKD 20 | n.a. |
Commodities Futures | ||||||||
Product | Commission - Online Order | Commission - Phone Order | Exchange Fee | SFC Levy | Cash Settlement Fee Note 1 | Investor Compensation Levy Note 2 | ||
---|---|---|---|---|---|---|---|---|
Day Trade | Overnight | Day Trade | Overnight | |||||
USD Gold Futures | USD 2 | USD 2 | USD 4 | USD 4 | USD 1 | USD 0.07 | n.a. | n.a. |
CNH Gold Futures | RMB 10 | RMB 15 | RMB 25 | RMB 30 | RMB 6 | RMB 0.5 | n.a. | n.a. |
CNH London Aluminium Mini Futures | RMB 10 | RMB 15 | RMB 25 | RMB 30 | RMB 3 | RMB 0.44 | RMB 20 | n.a. |
CNH London Zinc Mini Futures | RMB 10 | RMB 15 | RMB 25 | RMB 30 | RMB 3 | RMB 0.44 | RMB 20 | n.a. |
CNH London Copper Mini Futures | RMB 10 | RMB 15 | RMB 25 | RMB 30 | RMB 3 | RMB 0.44 | RMB 20 | n.a. |
CNH London Nickel Mini Futures | RMB 10 | RMB 15 | RMB 25 | RMB 30 | RMB 3 | RMB 0.44 | RMB 20 | n.a. |
CNH London Tin Mini Futures | RMB 10 | RMB 15 | RMB 25 | RMB 30 | RMB 3 | RMB 0.44 | RMB 20 | n.a. |
CNH London Lead Mini Futures | RMB 10 | RMB 15 | RMB 25 | RMB 30 | RMB 3 | RMB 0.44 | RMB 20 | n.a. |
# Special discounts on online trading commission is applicable for this product, please click here for details.
All of the above fees schedule are calculated by per contract per side.
n.a. = Not Applicable
Note 1: Collected on the final settlement day for unsettled contract.
Note 2:Pursuant to an exemption notice made under section 25(1) of the Securities and Futures (Investor Compensation - Levy) Rules and gazetted on 11 November 2005, no Investor Compensation Levy shall be payable in respect of a sale and purchase of futures and options contract on or after 19 December 2005 until further notice. Please visit HKEX website for details.
Please note that the margin requirement provided above is for information purposes only and no guarantee to its accuracy is made. All of the above information is subject to change without notice - please consult the applicable exchange website for the most up-to-date information.
If you find a service item not listed above, please contact us at (852) 2255 8888 or send us an email.
Last Update: .
All charges are subject to change without prior notice.
Global Futures Fees Schedule
Index Futures & Options | |||||||||
Contract Name | Exchange | Code | Commission-Online | Commission-Phone | Initial Margin | Maintenance Margin | |||
---|---|---|---|---|---|---|---|---|---|
E-mini Dow Jones Futures-US$5 | CBOT | YM | USD 8 | USD 8 | USD 11,440 | USD 10,400 | |||
E-mini S & P 500 Futures | CME | ES | USD 8 | USD 8 | USD 16,060 | USD 14,600 | |||
E-mini S & P 500 Options | CME | OES | USD 8 | USD 8 | Calculated by SPAN | Calculated by SPAN | |||
E-mini NASDAQ 100 Futures | CME | NQ | USD 8 | USD 8 | USD 24,420 | USD 22,200 | |||
E-mini NASDAQ 100 Options | CME | ONQ | USD 8 | USD 8 | Calculated by SPAN | Calculated by SPAN | |||
E-mini Russell 2000 Futures | CME | TY | USD 8 | USD 8 | USD 8,360 | USD 7,600 | |||
Micro E-mini Dow Jones Futures # | CBOT | MYM | USD 1 | USD 2 | USD 1,144 | USD 1,040 | |||
Micro E-mini S & P 500 Futures # | CME | MES | USD 1 | USD 2 | USD 1,606 | USD 1,460 | |||
Micro E-mini S & P 500 Options # | CME | OMES | USD 1 | USD 2 | Calculated by SPAN | Calculated by SPAN | |||
Micro E-mini NASDAQ 100 Futures # | CME | MNQ | USD 1 | USD 2 | USD 2,442 | USD 2,220 | |||
Micro E-mini NASDAQ 100 Options # | CME | OMNQ | USD 1 | USD 2 | Calculated by SPAN | Calculated by SPAN | |||
Micro E-mini Russell 2000 Futures# | CME | M2K | USD 1 | USD 2 | USD 836 | USD 760 | |||
Nikkei 225 Index Futures–Dollar | CME | NKD | USD 8 | USD 8 | USD 15,730 | USD 14,300 | |||
Nikkei 225 Index Futures–Yen | CME | NIY | USD 8 | USD 8 | JPY 1,573,000 | JPY 1,430,000 | |||
Bitcoin Futures | CME | BTC | USD 12 | USD 12 | USD 142,705 | USD 129,732 | |||
Micro Bitcoin Futures | CME | MBT | USD 5 | USD 5 | USD 2,851 | USD 2,592 | |||
Ether Futures | CME | ETH | USD 12 | USD 12 | USD 59,030 | USD 53,664 | |||
Micro Ether Futures | CME | METH | USD 2 | USD 2 | USD 119 | USD 108 | |||
FTSE 100 Index Futures | ICE | FFI | GBP 6 | GBP 6 | GBP 3,909 | GBP 3,909 | |||
US Dollar Index | ICE | DX | USD 8 | USD 8 | USD 1,857 | USD 1,688 | |||
Nikkei 225 Index Futures | SGX | SSI | USD 8 | USD 8 | JPY 1,265,000 | JPY 1,150,000 | |||
Mini Nikkei 225 Index Futures | SGX | SNS | USD 4 | USD 4 | JPY 253,000 | JPY 230,000 | |||
MSCI Singapore Index Futures | SGX | SGP | SGD 10 | SGD 10 | SGD 1,540 | SGD 1,400 | |||
FTSE Xinhua China A50 Index Futures | SGX | CN | USD 8 | USD 8 | USD 1,265 | USD 1,150 |
Currency Futures & Options | |||||||||
Contract Name | Exchange | Code | Commission-Online | Commission-Phone | Initial Margin | Maintenance Margin | |||
---|---|---|---|---|---|---|---|---|---|
Australian Dollar Futures | CME | 6A | USD 8 | USD 8 | USD 1,485 | USD 1,350 | |||
British Pound Futures | CME | 6B | USD 8 | USD 8 | USD 1,925 | USD 1,750 | |||
Canadian Dollar Futures | CME | 6C | USD 8 | USD 8 | USD 1,100 | USD 1,000 | |||
Euro Futures | CME | 6E | USD 8 | USD 8 | USD 2,530 | USD 2,300 | |||
Euro Options | CME | OEUU | USD 8 | USD 8 | Calculated by SPAN | Calculated by SPAN | |||
Japanese Yen Futures | CME | 6J | USD 8 | USD 8 | USD 3,190 | USD 2,900 | |||
Japanese Yen Options | CME | OJPU | USD 8 | USD 8 | Calculated by SPAN | Calculated by SPAN | |||
New Zealand Dollar Futures | CME | 6N | USD 8 | USD 8 | USD 1,430 | USD 1,300 | |||
Swiss Franc Futures | CME | 6S | USD 8 | USD 8 | USD 4,070 | USD 3,700 | |||
Euro/Yen Futures | CME | RY | USD 8 | USD 8 | JPY 605,000 | JPY 550,000 | |||
Chinese Renminbi Futures | CME | RMB | USD 8 | USD 8 | USD 3,630 | USD 3,300 | |||
USD/ Offshore CNH Futures | CME | CNH | USD 8 | USD 8 | RMB 15,400 | RMB 14,000 | |||
E-mini Euro Futures | CME | E7 | USD 8 | USD 8 | USD 1,265 | USD 1,150 | |||
E-mini Japanese Yen Futures | CME | J7 | USD 8 | USD 8 | USD 1,980 | USD 1,800 | |||
Micro Australian Dollar Futures | CME | M6A | USD 3 | USD 3 | USD 148.5 | USD 135 | |||
Micro British Pound Futures | CME | M6B | USD 3 | USD 3 | USD 192.5 | USD 175 | |||
Micro Canadian Dollar Futures | CME | MCD | USD 3 | USD 3 | USD 110 | USD 100 | |||
Micro Euro Futures | CME | M6E | USD 3 | USD 3 | USD 253 | USD 230 | |||
Micro Japanese Yen Futures | CME | MJY | USD 3 | USD 3 | USD 319 | USD 290 | |||
Micro Swiss Franc Futures | CME | MSF | USD 3 | USD 3 | USD 407 | USD 370 | |||
CNY/USD Futures | SGX | SCY | USD 8 | USD 8 | USD 1,540 | USD 1,400 | |||
USD/ Offshore CNH Futures | SGX | SUC | USD 8 | USD 8 | RMB 11,000 | RMB 10,000 |
Interest Rates Futures | |||||||||
Contract Name | Exchange | Code | Commission-Online | Commission-Phone | Initial Margin | Maintenance Margin | |||
---|---|---|---|---|---|---|---|---|---|
30 YR. US T-Bond | CBOT | ZB | USD 8 | USD 8 | USD 4,070 | USD 3,700 | |||
10 YR. US T-Note | CBOT | ZN | USD 8 | USD 8 | USD 2,200 | USD 2,000 | |||
5 YR. US T-Note | CBOT | ZF | USD 8 | USD 8 | USD 1,430 | USD 1,300 | |||
2 YR. US T-Note | CBOT | ZT | USD 8 | USD 8 | USD 1,320 | USD 1,200 | |||
Micro 30-Year Yield # | CBOT | Z30Y | USD 1 | USD 2 | USD 297 | USD 270 | |||
Micro 10-Year Yield # | CBOT | Z10Y | USD 1 | USD 2 | USD 352 | USD 320 | |||
Micro 5-Year Yield # | CBOT | Z5Y | USD 1 | USD 2 | USD 352 | USD 320 | |||
Micro 2-Year Yield # | CBOT | Z2Y | USD 1 | USD 2 | USD 363 | USD 330 | |||
Three-month SOFR | CME | SR3 | USD 8 | USD 8 | USD 220 | USD 200 |
Metal Futures | |||||||||
Contract Name | Exchange | Code | Commission-Online | Commission-Phone | Initial Margin | Maintenance Margin | |||
---|---|---|---|---|---|---|---|---|---|
Gold | COMEX | GC | USD 8 | USD 8 | USD 15,180 | USD 13,800 | |||
Shanghai Gold (USD) | COMEX | SGU | USD 8 | USD 8 | USD 3,300 | USD 3,000 | |||
Shanghai Gold (CNH) | COMEX | SGC | USD 8 | USD 8 | RMB 22,000 | RMB 20,000 | |||
Silver | COMEX | SI | USD 8 | USD 8 | USD 15,180 | USD 13,800 | |||
Copper – High Grade | COMEX | HG | USD 8 | USD 8 | USD 6,600 | USD 6,000 | |||
Palladium | NYMEX | PA | USD 8 | USD 8 | USD 13,750 | USD 12,500 | |||
Platinum | NYMEX | PL | USD 8 | USD 8 | USD 3,080 | USD 2,800 | |||
Mini Gold | COMEX | QO | USD 8 | USD 8 | USD 7,590 | USD 6,900 | |||
Micro Gold # | COMEX | MGC | USD 1 | USD 2 | USD 1,518 | USD 1,380 | |||
Mini Silver | COMEX | QI | USD 8 | USD 8 | USD 7,590 | USD 6,900 | |||
Micro Silver | COMEX | SIL | USD 8 | USD 8 | USD 3,036 | USD 2,760 | |||
Mini Copper | COMEX | QC | USD 8 | USD 8 | USD 3,300 | USD 3,000 | |||
Micro Copper # | COMEX | MHG | USD 1 | USD 2 | USD 660 | USD 600 |
Agricultural Futures | |||||||||
Contract Name | Exchange | Code | Commission-Online | Commission-Phone | Initial Margin | Maintenance Margin | |||
---|---|---|---|---|---|---|---|---|---|
Corn | CBOT | ZC | USD 8 | USD 8 | USD 1,155 | USD 1,050 | |||
Soybeans | CBOT | ZS | USD 8 | USD 8 | USD 2,200 | USD 2,000 | |||
Soybean Meal | CBOT | ZM | USD 8 | USD 8 | USD 2,310 | USD 2,100 | |||
Soybean Oil | CBOT | ZL | USD 8 | USD 8 | USD 1,870 | USD 1,700 | |||
Wheat | CBOT | ZW | USD 8 | USD 8 | USD 1,925 | USD 1,750 | |||
Oats | CBOT | ZO | USD 8 | USD 8 | USD 1,375 | USD 1,250 | |||
Rough Rice | CBOT | ZR | USD 8 | USD 8 | USD 1,540 | USD 1,400 | |||
Mini Corn | CBOT | XC | USD 8 | USD 8 | USD 231 | USD 210 | |||
Mini Soybeans | CBOT | XK | USD 8 | USD 8 | USD 440 | USD 400 | |||
Mini Wheat | CBOT | XW | USD 8 | USD 8 | USD 385 | USD 350 | |||
Live Cattle | CME | LE | USD 8 | USD 8 | USD 2,420 | USD 2,200 | |||
Feeder Cattle | CME | GF | USD 8 | USD 8 | USD 4,537.5 | USD 4,125 | |||
Lean Hogs | CME | HE | USD 8 | USD 8 | USD 1,650 | USD 1,500 | |||
Lumber | CME | LB | USD 8 | USD 8 | USD 990 | USD 900 |
Energy Futures | |||||||||
Contract Name | Exchange | Code | Commission-Online | Commission-Phone | Initial Margin | Maintenance Margin | |||
---|---|---|---|---|---|---|---|---|---|
Crude Oil | NYMEX | CL | USD 8 | USD 8 | USD 6,864 | USD 6,240 | |||
NY Harbor ULSD | NYMEX | HO | USD 8 | USD 8 | USD 6,820 | USD 6,200 | |||
Natural Gas–Henry Hub | NYMEX | NG | USD 8 | USD 8 | USD 6,050 | USD 5,500 | |||
RBOB Gasoline | NYMEX | RB | USD 8 | USD 8 | USD 6,050 | USD 5,500 | |||
E-mini Crude Oil | NYMEX | QM | USD 8 | USD 8 | USD 3,432 | USD 3,120 | |||
Micro Crude Oil # | NYMEX | MCL | USD 1 | USD 2 | USD 686 | USD 624 | |||
E-mini Natural Gas–Henry Hub | NYMEX | QG | USD 8 | USD 8 | USD 1,512.5 | USD 1,375 |
# Special discounts on online trading commission is applicable for this product, please click here for details.
Note: Please note that the margin requirement provided above is for information purposes only and no guarantee to its accuracy is made. All of the above information is subject to change without notice - please consult the applicable exchange website for the most up-to-date information.
All of the above fees schedule are calculated by per contract per side.
If you find a service item not listed above, please contact us at (852) 2255 8888 or send us an email.
Last Update: .
All charges are subject to change without prior notice.